Licensure compacts by profession
Is a state in one licensure compact automatically in the others?
No. Of the 51 states compared here, 41 sit in different positions depending on the profession, and only 4 let a nurse, a physical therapist, an occupational therapist and a paramedic all practice on a compact privilege today. Each compact has its own commission, its own legislation and its own member list.
Can a compact privilege be used here today?
“Enacted only” means the state passed the law but is not yet issuing or accepting privileges — a practitioner still needs that state’s ordinary license. A dash means the commission publishes no status for that jurisdiction.
| State | Nursing | Physical therapy | Occupational therapy | EMS |
|---|---|---|---|---|
| Alabama | Yes | Yes | Enacted only | Yes |
| Alaska | No | Yes | Enacted only | Enacted only |
| Arizona | Yes | Yes | Enacted only | Enacted only |
| Arkansas | Yes | Yes | Enacted only | Yes |
| California | No | No | No | No |
| Colorado | Yes | Yes | Enacted only | Yes |
| Connecticut | Yes | Yes | No | Enacted only |
| Delaware | Yes | Yes | Enacted only | Yes |
| District of Columbia | No | Yes | No | No |
| Florida | Yes | No | No | No |
| Georgia | Yes | Yes | Enacted only | Yes |
| Hawaii | No | No | No | No |
| Idaho | Yes | No | No | Yes |
| Illinois | No | No | No | No |
| Indiana | Yes | Yes | Yes | Yes |
| Iowa | Yes | Yes | Enacted only | Yes |
| Kansas | Yes | Yes | Enacted only | Yes |
| Kentucky | Yes | Yes | Enacted only | No |
| Louisiana | Yes | Yes | Enacted only | Yes |
| Maine | Yes | Enacted only | Enacted only | No |
| Maryland | Yes | Yes | Yes | No |
| Massachusetts | No | No | No | No |
| Michigan | No | Enacted only | Enacted only | No |
| Minnesota | No | No | Yes | No |
| Mississippi | Yes | Yes | Enacted only | Yes |
| Missouri | Yes | Yes | Enacted only | Yes |
| Montana | Yes | Yes | Enacted only | No |
| Nebraska | Yes | Yes | Enacted only | Yes |
| Nevada | No | Yes | No | Yes |
| New Hampshire | Yes | Yes | Enacted only | No |
| New Jersey | Yes | Yes | No | No |
| New Mexico | Yes | No | No | No |
| New York | No | No | No | No |
| North Carolina | Yes | Yes | Enacted only | No |
| North Dakota | Yes | Yes | Enacted only | Yes |
| Ohio | Yes | Yes | Yes | No |
| Oklahoma | Yes | Yes | Enacted only | Yes |
| Oregon | No | Yes | No | No |
| Pennsylvania | Yes | Yes | Enacted only | Yes |
| Rhode Island | Yes | Enacted only | Enacted only | No |
| South Carolina | Yes | Yes | Enacted only | Yes |
| South Dakota | Yes | Yes | Enacted only | Yes |
| Tennessee | Yes | Yes | Yes | Yes |
| Texas | Yes | Yes | No | Yes |
| Utah | Yes | Yes | Enacted only | Yes |
| Vermont | Yes | Yes | Enacted only | No |
| Virginia | Yes | Yes | Yes | Yes |
| Washington | Yes | Yes | Enacted only | No |
| West Virginia | Yes | Yes | Yes | Yes |
| Wisconsin | Yes | Yes | Yes | No |
| Wyoming | Yes | No | Enacted only | Yes |
Where the four compacts disagree (41)
These are the states where a household with two different licenses gets two different answers, and where assuming one profession’s status carries over would be wrong.
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Texas
- Utah
- Vermont
- Washington
- Wisconsin
- Wyoming
Go deeper by profession
- Compact nursing states — the Nurse Licensure Compact, jurisdiction by jurisdiction
- Physical therapy compact states — PT Compact members and which are issuing
- Occupational therapy compact states — where enacted and usable differ most